| Product | Color | Adhesive | Approximate Thickness in.(mm) |
Roll Size | Density lb/cu ft (kg/cu m) |
Tensile Strength (psi (kPa) |
Tensile Elongation % min. |
Tear Strength min. pli (kN/m) |
Compression Deflection @23℃, psi(kPa) |
Temprature Tolerance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Short-Term | Long-Term | ||||||||||
| Medium Density Series | |||||||||||
| 12026 | Black | With* or without** |
1/16 (1.6) | 54" x 300ft | 15 (239) | 50 (345) | 90 | 4.0 (0.7) | 305-65 (24-45) |
250℉ (121℃) |
150℉ (66℃) |
| 12032 | Black | 3/32 (2.4) | 54" x 225ft | ||||||||
| 12028 | Black | 1/8 (3.2) | 54" x 160ft | ||||||||
| 12036 | Black | 3/16 (4.8) | 54" x 100ft | ||||||||
| 12034 | Black | 1/4 (6.4) | 54" x 80ft | ||||||||
| 12038 | Black | 3/8 (9.5) | 54" x 60ft | ||||||||
| 12030 | Black | 1/2 (12.7) | 54" x 40ft | ||||||||
| High Density Series | |||||||||||
| 12046 | Black | With* or without** |
1/16 (1.6) | 54" x 300ft | 20 (320) | 75 (517) | 100 | 7.0 (1.2) | 8-12 (55-83) |
250℉ (121℃) |
150℉ (66℃) |
| 12062 | Black | 3/32 (2.4) | 54" x 225ft | ||||||||
| 12048 | Black | 1/8 (3.2) | 54" x 160ft | ||||||||
| 12056 | Black | 3/16 (4.8) | 54" x 100ft | ||||||||
| 12054 | Black | 1/4 (6.4) | 54" x 80ft | ||||||||
| 12049 | Black | 3/8 (9.5) | 54" x 60ft | ||||||||
| 12050 | Black | 1/2 (12.7) | 54" x 40ft | ||||||||
*Adhesive Selection
**Non Adhesive foams are UL 94HBF, File E61941 Recognized Components.
| Product | Adhesive Family | Adhesive Thickness (mils) |
Carrier | Liner | Liner Thickness (mils) |
|---|---|---|---|---|---|
| 6035PC | 300MP | 5.0 | None | 58# PCK | 4.2 |
| 9772WL | 300MP | 2.0 | None | 96# PCK | 7.0 |
| 9775WL | 300MP | 5.0 | None | 96# PCK | 7.0 |
| 9832 | 300MP | 4.8 | PET | 58# PCK | 4.2 |
| 97053 | Special | 3.0 | Scrim | 50# DK | 3.2 |
| Manufacturer | Specification# | Medium Density Foams Type/Class |
High Density Foams Type/Class |
|---|---|---|---|
| Chrysler® | MS-AY549 | A2 | A1 |
| Ford® | WSS-M2D496 | A4 | A5 |
| GM® | 6098M | Type 1 | Type 2 |
| GMw | 14196 | Type 2 | Type 3 |
| Manufacturer | Specification# | Foam Series | Adhesive# |
|---|---|---|---|
| Chrysler® | MS-AY522 | Medium and high density foam series laminated to the adjacent 3M Adhesive Tapes. |
6035PC |
| Ford® | WSA-M11P19 | 9832 | |
| GM® | 3622 | 97053 |
Copyrightⓒ SEOBO CHEMICAL. All Rights Reserved.