| Product | Product Characteristics |
Type | Adhesive | Color | Master Roll Size |
|---|---|---|---|---|---|
| 220 | Non-mineral fine texture, for barefoot traffic | Fine Resilient | Acrylate | Clear | 48" x 120ft |
| 280 | Non-mineral fine texture, for barefoot traffic | Fine Resilient | Acrylate | White | 48" x 120ft |
| 310 | Non-mineral,medium texture, for barefoot or light traffic | Medium Resilient | Synthetic Rubber | Black | 48" x 120ft |
| 370 | Non-mineral,medium texture, for barefoot or light traffic | Medium Resilient | Synthetic Rubber | Gray | 48" x 120ft |
| 510 | Mineral coated, foil backing for conformability. | Conformable | Synthetic Rubber | Black | 48" x 120ft |
| 530 | Mineral coated, foil backing for conformability. | Conformable | Synthetic Rubber | Yellow | 48" x 120ft |
| 610 | Mineral coated, heavy texture for light to heavy traffic. | General Purpose | Synthetic Rubber | Black | 48" x 120ft |
| 620 | Mineral coated, heavy texture for light to heavy traffic. | General Purpose | Synthetic Rubber | Clear | 48" x 120ft |
| 660 | Mineral coated, heavy texture for light to heavy traffic. | General Purpose | Synthetic Rubber | Brown | 48" x 120ft |
| 710 | Mineral coated, coarse texture for extreme traffic. | Course | Synthetic Rubber | Black | 48" x 120ft |
| 2141 | Primer prepares rough or porous surfaces for proper adhesion. | ㅡ | ㅡ | ㅡ | ㅡ |
| 5569 | Edge Sealing Compound to provide extra protection. | ㅡ | ㅡ | ㅡ | ㅡ |
| 903 | Rubber Hand Rollerto help provide a firm bond. | ㅡ | ㅡ | ㅡ | ㅡ |
Custom adhesives available on 300,500,600 series product.
Custom colors available on 300 series products.
Note:This technical information and data should be considered representative or typical only and should not be used for specification purpose.
Copyrightⓒ SEOBO CHEMICAL. All Rights Reserved.